User roles
- 12 Apr 2024
- 1 Minute to read
- Print
- PDF
User roles
- Updated on 12 Apr 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Create new users and administer passwords on the Users tab. Users are assigned to preconfigured User roles which define their rights and permissions in the UIs.
To choose the appropriate role for airport personnel, here is a brief description of the individual roles:
Admins | Role with full user rights and permission in the whole Simpleway cloud instance. |
Device managers | Operations and configuration of displays and audio configuration. |
Content designers | Personnel in charge of creating and keeping up-to-date display contents. |
Airline operators | Airline agents have only the right to see and change the flight information of their airline. |
Creators | A joint role for display and voice creators |
Voice creators | Personnel triggering and creating voice announcements |
Airport operators | Airport personnel have access to operational functions such as updating visual messages, triggering of announcements. |
Checkinui users | Specific role for checkin agents. |
Gateui users | Specific role for gate agents. |
Baggageui users | Specific role for baggage announcements from BaggageUI. |
Tugmanui users | Specific role for operation of TugmanUI. |
Flexui users | Specific role for operation of FlexUI. |
The following table shows the permissions of User roles per tab:
User roles | ||||||||||||
Tab name | Admins | Device managers | Content designers | Airline operators | Creators | Voice creators | Airport operators | Gateui users | Baggageui users | Tugmanui users | Flexui users | Checkinui users |
Displays | x | x | x | |||||||||
Zone groups | x | x | ||||||||||
Zones | x | x | ||||||||||
Audio devices | x | x | ||||||||||
Paging priorities | x | x | ||||||||||
Templates | x | x | x | |||||||||
Dynamic media | x | x | x | |||||||||
Media library | x | x | x | |||||||||
Visual messages | x | x | x | x | ||||||||
Playlists | x | x | x | x | ||||||||
Tables | x | x | x | x | ||||||||
Content scheduler | x | x | x | x | ||||||||
Scenario activation | x | x | x | |||||||||
Scenarios | x | x | ||||||||||
Weather data | x | x | x | |||||||||
Flight editor | x | x | x | x | x | x | ||||||
Flight exclusions | x | |||||||||||
Remarks | x | |||||||||||
Arrival paging | x | x | x | x | ||||||||
Departure paging | x | x | x | x | ||||||||
Ad hoc announcements | x | x | x | x | ||||||||
Paging | x | x | x | x | ||||||||
Paging library | x | x | x | |||||||||
Announcement scheduler | x | x | x | x | ||||||||
Planned announcements | x | x | x | x | ||||||||
Queue | x | x | x | x | ||||||||
TTS library | x | x | x | |||||||||
Locations | x | x | ||||||||||
Carriers | x | x | ||||||||||
Checkins | x | x | ||||||||||
Gates | x | x | ||||||||||
Belts | x | x | x | x | x | x | ||||||
Custom fields | x | x | ||||||||||
Users | x | |||||||||||
UI configurations | x | |||||||||||
Announcement configurations | x | |||||||||||
Translations | x | x | x | |||||||||
Location translations | x | x | x | |||||||||
Carrier translations | x | x | x | |||||||||
Fonts | x | x | x | |||||||||
Data sources | x | x | ||||||||||
OpsUI | x | x | x | x | x | x | x | |||||
GATEUI | x | x | x | x | x | x | ||||||
BAGGAGEUI | x | x | x | x | x | |||||||
TUGMANUI | x | x | x | |||||||||
FLEXUI | x | x | x | x | x | |||||||
CHECKINUI | x | x | x |
Was this article helpful?