User roles
- 03 Jul 2023
- 1 Minute to read
- Print
- PDF
User roles
- Updated on 03 Jul 2023
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Create new users and administer passwords on the Users tab. Users are assigned to preconfigured User roles which define their rights and permissions in the UIs.
To choose the appropriate role for airport personnel, here is a brief description of the individual roles:
Admins | Role with full user rights and permission in the whole Simpleway cloud instance. |
Device managers | Operations and configuration of displays and audio configuration. |
Content designers | Personnel in charge of creating and keeping up-to-date display contents. |
Creators | A joint role for display and voice creators |
Voice creators | Personnel triggering and creating voice announcements |
Table editors | Role for creating and editing tables |
Flexui users | Specific role for operation of FlexUI. |
The following table shows the permissions of User roles per tab:
User roles | |||||||
Tab name | Admins | Device managers | Content designers | Creators | Voice creators | Table editors | FlexUI users |
Displays | x | x | |||||
Zone groups | x | x | |||||
Zones | x | x | |||||
Audio devices | x | x | |||||
Paging priorities | x | x | |||||
Templates | x | x | x | ||||
Dynamic media | x | x | x | ||||
Media library | x | x | x | x | |||
Visual messages | x | x | x | ||||
Playlists | x | x | x | ||||
Tables | x | x | x | x | |||
Content scheduler | x | x | x | ||||
Scenario activation | x | x | |||||
Scenarios | x | x | |||||
Weather data | x | x | x | ||||
Ad hoc announcements | x | x | x | ||||
Paging | x | x | x | ||||
Paging library | x | x | x | ||||
Announcement scheduler | x | x | x | ||||
Planned announcements | x | x | x | ||||
Queue | x | x | x | ||||
TTS library | x | x | x | ||||
Users | x | ||||||
Custom fields | x | x | |||||
UI configurations | x | ||||||
Announcement configurations | x | ||||||
Translations | x | x | x | ||||
Fonts | x | x | x | ||||
Data sources | x | x | |||||
OpsUI | x | x | x | x | x | x | |
FLEXUI | x | x | x | x |
Was this article helpful?